Переменная | Значение |
---|---|
protocol | 7 |
game_dir | left4dead |
game_descr | L4D - Co-op - Advanced |
steamappid | 500 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 115 |
buddha | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 45 |
god | 0 |
l4d_csm_version | 2.5a |
l4d_infectedbots_version | 1.0.0 |
l4d_multitanks_version | 1.6 |
l4d_multi_witches_version | 1.5.4 |
l4d_stats_version | 1.4B121 |
l4d_votekick_version | 1.0 |
l4d_witches_director_witch | 1 |
l4d_witches_distance | 1600.0 |
l4d_witches_limit | 10 |
l4d_witches_limit_alive | 3 |
l4d_witches_spawn_time_max | 120.0 |
l4d_witches_spawn_time_min | 60.0 |
metamod_version | 1.10.7-devV |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_weaponstay | 0 |
mt_autospawn | 1 |
mt_count_escapestart_coop | 4 |
mt_count_escapestart_versus | 1 |
mt_count_finalestart2_coop | 2 |
mt_count_finalestart2_versus | 1 |
mt_count_finalestart_coop | 2 |
mt_count_finalestart_versus | 1 |
mt_count_finale_coop | 2 |
mt_count_finale_versus | 1 |
mt_count_regular_coop | 2 |
mt_count_regular_versus | 1 |
mt_count_scavenge | 1 |
mt_count_survival | 1 |
Переменная | Значение |
---|---|
mt_debug | 0 |
mt_enabled | 1 |
mt_health_escapestart_coop | 4000.0 |
mt_health_escapestart_versus | 6000.0 |
mt_health_finalestart2_coop | 4000.0 |
mt_health_finalestart2_versus | 6000.0 |
mt_health_finalestart_coop | 4000.0 |
mt_health_finalestart_versus | 6000.0 |
mt_health_finale_coop | 4000.0 |
mt_health_finale_versus | 6000.0 |
mt_health_regular_coop | 4000.0 |
mt_health_regular_versus | 6000.0 |
mt_health_scavenge | 4000.0 |
mt_health_survival | 4000.0 |
mt_showhud | 1 |
mt_spawncheck | 8.0 |
mt_spawndelay | 2.0 |
mt_spawndelay_escape | 2.0 |
mt_spawntogether | 0 |
mt_spawntogether_escape | 0 |
mt_spawntogether_final | 0 |
mt_tankhp_announce | 1 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_nextmap | |
sourcemod_version | 1.10.0.6521 |
stripper_version | 1.2.2 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tv_password | 0 |
tv_relaypassword | 0 |