Переменная | Значение |
---|---|
protocol | 7 |
game_dir | left4dead |
game_descr | L4D - Co-op - Normal |
steamappid | 500 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 345 |
buddha | 0 |
command_buffer_version | 2.8 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 45 |
god | 0 |
Hell_Witch_Crys | DevilWitchVersion |
HW_BoomerCount | 0 |
HW_DirectorHint | 0 |
HW_Enable | 1 |
HW_HunterCount | 0 |
HW_SmokerCount | 0 |
HW_TankCount | 0 |
HW_TankRush | 0 |
l4d_chars_enable | 0 |
l4d_flare_attach_cmd_allow | 2 |
l4d_flare_attach_cmd_flags | |
l4d_flare_attach_fuse | 1 |
l4d_flare_attach_light_allow | 1 |
l4d_flare_attach_light_colour | 200 20 15 |
l4d_flare_attach_stock | 1 |
l4d_flare_flashlight_allow | 1 |
l4d_flare_flashlight_bright | 255.0 |
l4d_flare_flashlight_colour | 200 20 15 |
l4d_flare_flashlight_flags | |
l4d_flare_ground_cmd_allow | 2 |
l4d_flare_ground_cmd_flags | |
l4d_flare_ground_fuse | 1 |
l4d_flare_ground_light_allow | 1 |
l4d_flare_ground_light_bright | 255 |
l4d_flare_ground_light_colour | 200 20 15 |
l4d_flare_ground_smoke_allow | 0 |
l4d_flare_ground_smoke_alpha | 60 |
l4d_flare_ground_smoke_colour | 200 20 15 |
l4d_flare_ground_smoke_height | 100 |
l4d_flare_ground_stock | 1 |
l4d_flare_gun_allow | 1 |
l4d_flare_gun_bounce | 1 |
l4d_flare_gun_elasticity | 1.0 |
l4d_flare_gun_gravity | 0.4 |
l4d_flare_gun_hurt | 15 |
l4d_flare_gun_hurt_infected | 30 |
l4d_flare_gun_light | 1 |
l4d_flare_gun_light_colour | 200 20 15 |
l4d_flare_gun_max | 8 |
l4d_flare_gun_smoke | 1 |
l4d_flare_gun_sparks | 1 |
l4d_flare_gun_speed | 1000 |
l4d_flare_gun_sprite | 1 |
l4d_flare_gun_sprite_colour | 200 20 15 |
l4d_flare_gun_time | 10.0 |
l4d_flare_incapped | 1 |
l4d_flare_intro | 35.0 |
l4d_flare_lock_colours | 0 |
l4d_flare_max_admin | 16 |
l4d_flare_max_total | 32 |
l4d_flare_modes | coop,realism |
l4d_flare_notify | 1 |
l4d_flare_on | 1 |
l4d_flare_time | 10.0 |
l4d_flare_version | 1.0.3 |
l4d_flashlight_allow | 1 |
l4d_flashlight_bright | 255.0 |
l4d_flashlight_brights | 255.0 |
l4d_flashlight_colour | 255 100 100 |
l4d_flashlight_default | 1 |
l4d_flashlight_flags | |
l4d_flashlight_hints | 1 |
l4d_flashlight_intro | 35.0 |
l4d_flashlight_lock | 0 |
l4d_flashlight_modes | |
l4d_flashlight_modes_off | |
l4d_flashlight_modes_tog | 1 |
l4d_flashlight_precach | c1m3_mall |
l4d_flashlight_random | 2 |
l4d_flashlight_save | 1 |
l4d_flashlight_spec | 7 |
l4d_flashlight_users | 1 |
l4d_flashlight_version | 2.26 |
l4d_gear_transfer_allow | 1 |
l4d_gear_transfer_dist_give | 150.0 |
l4d_gear_transfer_dist_grab | 20.0 |
l4d_gear_transfer_dying | 0 |
l4d_gear_transfer_idle | 0 |
l4d_gear_transfer_method | 3 |
l4d_gear_transfer_modes_bot | |
l4d_gear_transfer_modes_off | |
l4d_gear_transfer_modes_on | |
l4d_gear_transfer_modes_tog | 0 |
l4d_gear_transfer_notify | 1 |
l4d_gear_transfer_sounds | 1 |
l4d_gear_transfer_timeout | 5.0 |
l4d_gear_transfer_timer_give | 1.0 |
l4d_gear_transfer_timer_grab | 0.5 |
l4d_gear_transfer_traces | 15 |
l4d_gear_transfer_types_give | 123456789 |
l4d_gear_transfer_types_grab | 123456789 |
l4d_gear_transfer_types_real | 123456789 |
l4d_gear_transfer_version | 2.27 |
l4d_gear_transfer_vocalize | 1 |
l4d_heartbeat_allow | 1 |
l4d_heartbeat_modes | |
l4d_heartbeat_modes_off | |
l4d_heartbeat_modes_tog | 0 |
l4d_heartbeat_revives | 2 |
l4d_heartbeat_screen | 2 |
l4d_heartbeat_sound | 2 |
l4d_heartbeat_version | 1.11 |
l4d_heartbeat_vocalize | 2 |
l4d_late_model_precacher_version | 1.0 |
l4d_mapchanger_allow_custom | 1 |
l4d_mapchanger_allow_default | 1 |
l4d_mapchanger_announcedelay | 2.0 |
l4d_mapchanger_custom_voteaccess | k |
l4d_mapchanger_default_voteaccess | kp |
l4d_mapchanger_delay | 60 |
l4d_mapchanger_finale_change_type | 12 |
l4d_mapchanger_mapchange_notify_time | 2 |
l4d_mapchanger_nextmap_on_custom | 3 |
l4d_mapchanger_nextmap_on_standard | 1 |
l4d_mapchanger_remove_mark_access | z |
l4d_mapchanger_servername_short | |
l4d_mapchanger_server_print_info | 1 |
l4d_mapchanger_show_chapter_list | 1 |
l4d_mapchanger_timeout | 10 |
l4d_mapchanger_vetoaccess | d |
l4d_mapchanger_vip_voteaccess | 1 |
l4d_mapchanger_votemark_access | |
l4d_mapchanger_votemark_minplayers | 3 |
l4d_native_vote_allow_change_chapter | 0 |
l4d_native_vote_allow_change_mission | 0 |
l4d_native_vote_allow_restart_game | 0 |
l4d_native_vote_allow_return_lobby | 0 |
l4d_witchprecache_enable | 1 |
mapchanger_version | 3.6 |
metamod_version | 1.11.0-dev+1148V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 10 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_weaponstay | 0 |
multitanks_announce | 1 |
multitanks_count_coop_1stwave | 5 |
multitanks_count_coop_2ndwave | 5 |
multitanks_count_coop_escape | 5 |
multitanks_count_coop_finale | 5 |
multitanks_count_coop_regular | 5 |
multitanks_count_survival | 5 |
multitanks_count_versus_1stwave | 5 |
multitanks_count_versus_2ndwave | 5 |
multitanks_count_versus_escape | 5 |
Переменная | Значение |
---|---|
multitanks_count_versus_finale | 5 |
multitanks_count_versus_regular | 5 |
multitanks_display | 0 |
multitanks_health_coop_1stwave | 10000 |
multitanks_health_coop_2ndwave | 10000 |
multitanks_health_coop_escape | 10000 |
multitanks_health_coop_finale | 10000 |
multitanks_health_coop_regular | 10000 |
multitanks_health_survival | 10000 |
multitanks_health_versus_1stwave | 10000 |
multitanks_health_versus_2ndwave | 10000 |
multitanks_health_versus_escape | 10000 |
multitanks_health_versus_finale | 10000 |
multitanks_health_versus_regular | 10000 |
multitanks_on | 1 |
multitanks_same_spawn_escape | 1 |
multitanks_same_spawn_finale | 1 |
multitanks_same_spawn_regular | 1 |
multitanks_spawn_delay_escape | 2.5 |
multitanks_spawn_delay_regular | 2.0 |
multitanks_version | 1.4 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_l4d_fmc_version | 1.4.0 |
sm_nextmap | |
sm_quakesoundsv3_version | 3.5.0 |
sm_spawn_version | 2.0.5 |
sourcemod_version | 1.10.0.6545 |
stripper_version | 1.2.2 |
st_cobalt | 0 |
st_cobalt_extra_health | 0 |
st_cobalt_fire_immunity | 1 |
st_cobalt_Special_speed | 1.2 |
st_cobalt_speed | 1.1 |
st_cobalt_throw | 5.0 |
st_default_extra_health | 0 |
st_default_fire_immunity | 1 |
st_default_override | 0 |
st_default_speed | 1.1 |
st_default_tanks | 0 |
st_default_throw | 5.0 |
st_display_health | 1 |
st_finale_only | 0 |
st_fire | 0 |
st_fire_extra_health | 0 |
st_fire_fire_immunity | 1 |
st_fire_speed | 1.1 |
st_fire_throw | 5.0 |
st_ghost | 0 |
st_ghost_disarm | 1 |
st_ghost_extra_health | 0 |
st_ghost_fire_immunity | 1 |
st_ghost_speed | 1.1 |
st_ghost_throw | 5.0 |
st_gravity | 0 |
st_gravity_extra_health | 0 |
st_gravity_fire_immunity | 1 |
st_gravity_pull_force | -20.0 |
st_gravity_speed | 1.1 |
st_gravity_throw | 5.0 |
st_heal | 0 |
st_heal_extra_health | 0 |
st_heal_fire_immunity | 1 |
st_heal_health_commons | 50 |
st_heal_health_specials | 50 |
st_heal_health_tanks | 50 |
st_heal_speed | 1.1 |
st_heal_throw | 5.0 |
st_ice | 0 |
st_ice_extra_health | 0 |
st_ice_fire_immunity | 1 |
st_ice_speed | 1.1 |
st_ice_throw | 5.0 |
st_jockey | 0 |
st_jockey_extra_health | 0 |
st_jockey_fire_immunity | 1 |
st_jockey_speed | 1.1 |
st_jockey_throw | 5.0 |
st_jumper | 0 |
st_jumper_extra_health | 0 |
st_jumper_fire_immunity | 1 |
st_jumper_jump_delay | 3 |
st_jumper_speed | 1.1 |
st_jumper_throw | 5.0 |
st_meteor | 0 |
st_meteor_extra_health | 0 |
st_meteor_fire_immunity | 1 |
st_meteor_speed | 1.1 |
st_meteor_storm_damage | 5.0 |
st_meteor_storm_delay | 30 |
st_meteor_throw | 5.0 |
st_on | 1 |
st_shield | 0 |
st_shield_extra_health | 0 |
st_shield_fire_immunity | 1 |
st_shield_shields_down_interval | 45.0 |
st_shield_speed | 1.1 |
st_shield_throw | 5.0 |
st_shock | 1 |
st_shock_extra_health | 0 |
st_shock_fire_immunity | 1 |
st_shock_speed | 1.0 |
st_shock_stun_damage | 10 |
st_shock_stun_movement | 0.90 |
st_shock_throw | 5.0 |
st_smasher | 1 |
st_smasher_crush_damage | 100 |
st_smasher_extra_health | 0 |
st_smasher_fire_immunity | 1 |
st_smasher_maim_damage | 1 |
st_smasher_remove_body | 0 |
st_smasher_speed | 1.0 |
st_smasher_throw | 5.0 |
st_spawn | 0 |
st_spawn_common_amount | 8 |
st_spawn_common_interval | 20 |
st_spawn_extra_health | 0 |
st_spawn_fire_immunity | 1 |
st_spawn_speed | 1.1 |
st_spawn_throw | 5.0 |
st_spitter | 0 |
st_spitter_extra_health | 0 |
st_spitter_fire_immunity | 1 |
st_spitter_speed | 1.1 |
st_spitter_throw | 5.0 |
st_version | 1.4.1 |
st_warp | 0 |
st_warp_extra_health | 0 |
st_warp_fire_immunity | 1 |
st_warp_speed | 1.1 |
st_warp_teleport_delay | 30 |
st_warp_throw | 5.0 |
st_wave1_tanks | 5 |
st_wave2_tanks | 5 |
st_wave3_tanks | 5 |
st_witch | 0 |
st_witch_extra_health | 0 |
st_witch_fire_immunity | 1 |
st_witch_max_witches | 10 |
st_witch_speed | 1.1 |
st_witch_throw | 5.0 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tv_password | 0 |
tv_relaypassword | 0 |
witch_target_patch_version | 1.4 |